| National Archives and Records Administration |
| The 1930 Census Microfilm Locator | |||||||||||
[Return to Table of Contents]
The 1930 census will become available on April 1, 2002, as NARA microfilm publication T626, Fifteenth Census of the United States, 1930 (2667 rolls).
See What questions were asked on the 1930 census?
This table lists the number of rolls of census schedule microfilm for each state and territory.
| State or Territory | Total Rolls | T626 Roll Numbers |
|---|---|---|
| Alabama | 54 | 1-54 |
| Arizona | 9 | 55-63 |
| Arkansas | 36 | 64-99 |
| California | 129 | 100-228 |
| Colorado | 24 | 229-252 |
| Connecticut | 33 | 253-285 |
| Delaware | 6 | 286-291 |
| District of Columbia | 14 | 292-305 |
| Florida | 30 | 306-335 |
| Georgia | 59 | 336-394 |
| Idaho | 10 | 395-404 |
| Illinois | 169 | 405-573 |
| Indiana | 66 | 574-639 |
| Iowa | 52 | 640-691 |
| Kansas | 39 | 692-730 |
| Kentucky | 51 | 731-781 |
| Louisiana | 45 | 782-826 |
| Maine | 16 | 827-842 |
| Maryland | 40 | 843-882 |
| Massachusetts | 89 | 883-971 |
| Michigan | 106 | 972-1077 |
| Minnesota | 59 | 1078-1136 |
| Mississippi | 37 | 1137-1173 |
| Missouri | 78 | 1174-1251 |
| Montana | 13 | 1252-1264 |
| Nebraska | 31 | 1265-1295 |
| Nevada | 2 | 1296-1297 |
| New Hampshire | 10 | 1298-1307 |
| New Jersey | 84 | 1308-1391 |
| New Mexico | 9 | 1392-1400 |
| New York | 269 | 1401-1670 There is no roll 1602. |
| North Carolina | 60 | 1671-1730 |
| North Dakota | 15 | 1731-1745 |
| Ohio | 146 | 1746-1891 |
| Oklahoma | 47 | 1892-1938 |
| Oregon | 20 | 1939-1958 |
| Pennsylvania | 209 | 1959-2167 |
| Rhode Island | 16 | 2168-2183 |
| South Carolina | 33 | 2184-2216 |
| South Dakota | 16 | 2217-2232 |
| Tennessee | 54 | 2233-2286 |
| Texas | 127 | 2287-2413 |
| Utah | 12 | 2414-2425 |
| Vermont | 7 | 2426-2432 |
| Virginia | 51 | 2433-2483 |
| Washington | 42 | 2484-2525 |
| West Virginia | 34 | 2526-2559 |
| Wisconsin | 61 | 2560-2620 |
| Wyoming | 5 | 2621-2625 |
| Alaska | 3 | 2626-2628 |
| American Samoa and Guam |
1 | 2629 |
| Consular Service [Danzig through Zurich] |
1 | 2630 |
| Hawaii | 7 | 2631-2637 |
| Panama Canal and Consular Service [Acapulco through Darien] |
1 | 2638 |
| Puerto Rico | 30 | 2639-2668 |
[Return to Table of Contents]